TVSE BSI302N Barcode Scanner is Hands Free Barcode Scanner suitable for Retail Application, Production Line and Laboratories.
It has Best Motion capture, Best in class Frames /Sec rating, and Easy to switch Auto Trigger and Manual mode.
Key Features of TVSE BSI302N Barcode Scanner
- 1.2m Drop Resistance
- Quick To Switch Mode
- Ready To Read On Screen QR Code
- IP50 Rated Sealing
- IR Trigger
- Superior Motion Tolerance
TVSE BSI302N Barcode Scanner Technical Specification
| Image Sensor | 752*480 CMOS |
| 2D Barcode | PDF417, QR Code, Data Matrix,Chinese Sensible Code |
| 1D Barcode | EAN13, EAN8, UPCA, UPCE, ISSN, ISBN, Codabar Code 128,Code 93, ITF6, ITF14, Interleaved 2 of 5 Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, Gs1 Databar, Code 39, Code 11, MSIPlessy, Plessy, etc. |
| Resolution | 5mil |
| Typical Depth of Feild | Code 39: 40 200mm 20mil EAN13: 5 180mm 13mil QR Code: 10 180mm20mil |
| Motion Tolerance | 2.5 m/s |
| Scan Angle | Pitch: ±60* @0* Roll and 0* Skew Roll: ±360* @0* Roll and 0* Skew Skew: ±50* @0* Roll and 0* Pitch |
| Symbol Contrast | 25% |
| Interface | USB |
| Dimension LxWxH | 83 x 81 x 128mm |
| Weight | 29g |
| Notification | Beep, LED indicator |
| Operating Current | 150mA |
| Standby Current | 120mA |
| Operating Temperature | 20*C ~ 50*C |
| Storage Temperature | 40*C ~ 70*C |
| Humidity | 5% ~ 95% Non Condesing |
| ESD | ±14kv air discharge,±18kv direct discharge |
| Drop | 1.2m drop to concrete fr six side, one drop per side |
| Sealing | IP50 |
| Accessories | USB Cable Used to connect the scanner to a host device |



