Argox has integrated various application demands, hardware system flexibilities, and human factor considerations to come up with the new Argox PT-90 Mobile Computer. As the milestone marked the serious commitments Argox made to stand behind all of our mobile computer lines, Argox PT-90 Mobile Computer has also been recognized as the flagship of Argox mobile computers.
Introducing not only the contemporary system architecture, superior performance and firm reliability make Argox PT-90 Mobile Computer a new option to the field mobile applications world. With Argox PT-90 Mobile Computer, you will never have any surprise but only need to expect what you should have to come.
More processing power and intelligence have driven Argox PT-90 Mobile Computer on the data communication freeway. Lighter and comfortable in user’s palm, Argox PT-90 Mobile Computer tightly link your work force in the field with your headquarter office.
Various accessories have given the final touch to the new Argox PT-90 Mobile Computer, from a moving vehicle to the working bench, and make it a perfect partner to your workforce.
Key Features of Argox PT-90 Mobile Computer
- High-performance CPU adopts Microsoft WinCE 6.0 operating system.
- Integrate Bluetooth, WiFi, GPRS/EDGE wireless transmission technology.
- Image capture and GPS function and industrial grade IP65 dustproof and waterproof and 1.8 meters falling resistance.
- Superior performance and highly reliable product quality.
Argox PT-90 Mobile Computer Specification
| External I/O Interface | USB(2.0), RS-232 |
| Expansion Slot | Micro SD card |
| OS | Microsoft Windows CE .NET 6.0 Professional |
| CPU | MARVELL CPU PAX310 806 MHz |
| RAM | 256MB |
| ROM | 256MB |
| Display | Low Power Transflective TFT 24bits color LCD, 240×320 with touch panel |
| Indicators | Beeper and Vibrator |
| Keypad | 29 keys or 44 keys with backlight |
| Terminal Dimensions | 159mm(L) x 80.8mm(W) x 36mm(H) |
| Terminal Weight | 380g(battery included) |
| Image Sensor | Laser Scan engine/Area imager |
| Decode Capability | Supported all popular linear barcodes included GS1 databar, Code 39, Code 93, Codabar, Code 128, |
| Resolution | 5mil |
| Depth of Field | 600mm (code 39, 20mils, PCS 90%) |
| Scan Rate | 400 scans/second |
| Communication Interface | USB, RS-232 |
| Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
| Storage Temperature | -20°C ~ 70°C(-4°F ~ 158°F) |
| Humidity | Max 80% RH at ≦30℃ |
| Drop Resistance | Data collector:1.8m Cradle:0.9m |
| Sealing | IP65 |
| Electrostatic Discharge | (+/- 15 KV) air discharge / (+/- 8 KV) direct discharge |
| Software | Software Development Kit (SDK), Architect (Application Generator), Argox Daemon |
| Program Language | C language, basic language |
| Developing Tools | embedded Visual C++ 4.0, Visual Studio 2005, Windows CE SDK, Scanner Configuration Utility |
| Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 5V, 3A |
| Battery | Rechargeable Li-polymer Battery 3900mAH, 3.7Vdc |
| Cradle | Device cradle with single slot battery compartment, Four-slot charger |
| Accessory | ActiveSync Seriel/USB cable with charging, Pistol Grip, Carry case, Vehicle dock |
| Wireless Communications | WPAN: Bluetooth Class 2, version 2.0 WLAN: 802.11b/g Wi-Fi |
| Agency Listing | CE, FCC, BSMI, CCC |
| Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |



